Phillip Money Market Fund Syariah Bermanfaat (PMMFSB)
Sharia Mutual Fund / PMMFSB in the form of a collective investment contract. The aim is to provide a stable investment with minimal risk while at the same time obtaining a high level of liquidity to meet cash needs in a short time in accordance with investment policies.
Product Details
| Effective Date | : January 14th 2021 |
| Offering Date | : February 16th 2021 |
| Minimum Initial Investment | : Rp. 100.000,- |
| Minimum Subsequent Purchase | : Rp. 100.000,- |
| Minimum Sales | : Rp. 100.000,- |
| Minimum Switching | : Rp. 100.000,- |
| Minimum Ownership Balance | : Rp. 100.000,- |
Performance
Data Period as October 31, 2025
| Performance and Comparison Indicators | |||||
| 1 month | 3 month | 6 month | 1 years | Since Inception | |
| Phillip Money Market Syariah Bermanfaat | 0.35% | 1.01% | 2.09% | 4.14% | 16.92% |
| Benchmark* | 0.27% | 0.84% | 1.81% | 3.87% | 18.71% |
*Benchmark: BI 7-Day RR
Costs
| Investment Manager Fee | : Maximum 1% p.a |
| Custodian Bank Fee | : Maximum 0,12% p.a |
| Purchase Fee* | : - |
| Selling Fee* | : - |
| Switching Fee* | : - |
*From Transaction Value
Account Purchase
|
Account Name : RDS PHILLIP MM FUND SYARIAH BERMANFAAT |
|
| PT. Bank Permata Tbk, Cabang Sudirman, Jakarta | : 330-000-2055 |
| PT. Bank Central Asia, Cabang BEJ, Jakarta | : 499-8485922 |
Bank Custodian
Bank Permata, Tbk
Permata Bank Tower III 14 th Floor
Jl. M.H. Thamrin Blok. B 1 No. 1 Bintaro Jaya Sektor 7
Telp. (021) 7455888 / 7455858
