Phillip Government Bond (PGB)

Phillip Government Bond is a Fixed Income Mutual Fund in the form of a Collective Investment Contract managed by PT Phillip Asset Management as Investment Manager.
Phillip Government Bond invests in government bonds between 80% and 100% and invests in BUMN corporate bonds and/or money market instruments between 0% and 20%.
Product Details
| Effective Date | : November 24th 2016 |
| Offering Date | : Maret 23rd 2017 |
| Minimum Initial Investment | : Rp. 100.000,- |
| Minimum Subsequent Purchase | : Rp. 100.000,- |
| Minimum Sales | : Rp. 100.000,- |
| Minimum Switching | : Rp. 5.000.000,- |
| Minimum Ownership Balance | : Rp. 100.000,- |
Performance
Data Period as Mei 29, 2026
| Performance and Comparison Indicators | |||||
| 1 month | 3 month | 6 month | 1 years | Since Inception | |
| Phillip Government Bond | 0.33% | -1.57% | -0.83% | 3.35% | 46.46% |
| Benchmark * | 0.13% | -0.69% | 0.23% | 4.66% | 61.20% |
*The benchmark used is the Infovesta Government Bond Index
Cost
| Investment Manager Fee | : Maximum 1% p.yr |
| Custodian Bank Fee | : Maximum 0,2% p.yr |
| Purchase Fee* | : max 1% |
| Selling Fee* | : max 1% |
| Switching Fee* | : max 1% |
*From Transaction Value
Account Purchase
1. Bank Name : PT. Bank DBS Indonesia
No. Rekening : 3320053589
Account Name : REKSA DANA PHILLIP GOVERNMENT BOND
2. Bank Name : PT. Bank Central Asia, Cabang Bursa Efek Jakarta
No. Rekening : 4582684964
Account Name : REKSA DANA PHILLIP GOVERNMENT BOND
Bank Custodian
DBS Bank Tower 35th Floor
