Phillip Rupiah Balanced Fund
This Mutual Fund is suitable for investors who want optimal returns in both the medium and long term through placement in a portfolio of stocks, bonds and deposits.
Product Details
Effective Date | : September 1st 2008 |
Offering Date | : September 22nd 2008 |
Minimum Initial Investment | : Rp. 100.000,- |
Minimum Subsequent Purchase | : Rp. 100.000,- |
Minimum Sales | : Rp. 100.000,- |
Minimum Switching | : Rp. 5.000.000,- |
Minimum Ownership Balance | : Rp. 100.000,- |
Performance
Data Period as November 29, 2024
Performance and Comparison Indicators | |||||
1 month | 3 month | 6 month | 1 years | Since Inception | |
Phillip Rupiah Balanced Fund | -3.24% | -5.18% | 1.19% | -2.22% | 137.17% |
Benchmark * | -2.75% | -3.15% | 2.52% | 3.11% | 232.76% |
*The benchmarck used is 40% ICI + ICBI 40% + Average 1 month deposit 20%.
Costs
Investment Manager Fee | : Maximum 3% p.a |
Custodian Bank Fee | : Maximum 0,2% p.a |
Purchase Fee* | : Maximum 2% |
Selling Fee* | : Maximum 3% |
Switching Fee* | : Maximum 0,5% |
*From Transactions Value
Account Purchase
Account Name : REKSA DANA PHILLIP RUPIAH BALANCED FUND | |
PT. Bank Permata Tbk, Sudirman, Jakarta | : 330-000-8355 |
PT. Bank Central Asia, BEJ, Jakarta | : 458-230-3430 |
PT. Bank Mandiri, BEJ, Jakarta | : 104-000-455-5939 |
Bank Custodian
Bank Permata, Tbk
Permata Bank Tower III 14 th Floor
Jl. M.H. Thamrin Blok. B 1 No. 1 Bintaro Jaya Sektor 7
Telp. (021) 7455888 / 7455858